Draw Starts at :

02:50 PM (GMT+2)

Draw No Result Day, Date Prize
#1633 257460 Monday, 21-10-2024 1
#1632 368213 Sunday, 20-10-2024 1
#1631 129652 Saturday, 19-10-2024 1
#1630 973807 Friday, 18-10-2024 1
#1629 751594 Thursday, 17-10-2024 1
#1628 735046 Wednesday, 16-10-2024 1
#1627 983910 Tuesday, 15-10-2024 1
#1626 812788 Monday, 14-10-2024 1
#1625 384562 Sunday, 13-10-2024 1
#1624 370879 Saturday, 12-10-2024 1
#1623 251324 Friday, 11-10-2024 1
#1622 687655 Thursday, 10-10-2024 1
#1621 782498 Wednesday, 09-10-2024 1
#1619 776531 Tuesday, 08-10-2024 1
#1618 359722 Monday, 07-10-2024 1
#1617 894805 Sunday, 06-10-2024 1
#1616 382319 Saturday, 05-10-2024 1
#1615 437564 Friday, 04-10-2024 1
#1614 980932 Thursday, 03-10-2024 1
#1613 581970 Wednesday, 02-10-2024 1
#1612 264256 Tuesday, 01-10-2024 1
#1611 998039 Monday, 30-09-2024 1
#1610 402941 Sunday, 29-09-2024 1
#1609 533578 Saturday, 28-09-2024 1
#1608 851604 Friday, 27-09-2024 1
#1607 139283 Thursday, 26-09-2024 1
#1606 357451 Wednesday, 25-09-2024 1
#1605 743062 Tuesday, 24-09-2024 1
#1604 345899 Monday, 23-09-2024 1
#1603 221643 Sunday, 22-09-2024 1

Swiss Banks :

  • master card
  • visa card
  • post finance
  • twint black
  • bank transfer

SWISS LOTTERY: A PIONEERING SWISS BUSINESS

Swiss Lotteries offers high-quality products and services directly from Switzerland. As the only wholly Swiss-owned lottery business in the Swiss market, it has been a pioneer of the gaming scene since the 1970s. As a result, in recent years, we have succeeded in building the lottery group into the strongest in Switzerland.

Mehr Informationen

Total Jackpot #1 Prize