Draw No | Result | Day, Date | Prize |
---|---|---|---|
#174 | 442303 | Sunday, 17-01-2021 | 1 |
#173 | 913570 | Saturday, 16-01-2021 | 1 |
#172 | 680129 | Friday, 15-01-2021 | 1 |
#171 | 957658 | Thursday, 14-01-2021 | 1 |
#170 | 401962 | Wednesday, 13-01-2021 | 1 |
#169 | 773800 | Tuesday, 12-01-2021 | 1 |
#168 | 634081 | Monday, 11-01-2021 | 1 |
#167 | 892357 | Sunday, 10-01-2021 | 1 |
#166 | 948240 | Saturday, 09-01-2021 | 1 |
#165 | 337318 | Friday, 08-01-2021 | 1 |
#164 | 280968 | Thursday, 07-01-2021 | 1 |
#163 | 043771 | Wednesday, 06-01-2021 | 1 |
#162 | 698250 | Tuesday, 05-01-2021 | 1 |
#161 | 743619 | Monday, 04-01-2021 | 1 |
#160 | 551256 | Sunday, 03-01-2021 | 1 |
#159 | 591811 | Saturday, 02-01-2021 | 1 |
#158 | 466287 | Friday, 01-01-2021 | 1 |
#157 | 545892 | Thursday, 31-12-2020 | 1 |
#156 | 501472 | Wednesday, 30-12-2020 | 1 |
#155 | 482133 | Tuesday, 29-12-2020 | 1 |
#154 | 484356 | Monday, 28-12-2020 | 1 |
#153 | 180742 | Sunday, 27-12-2020 | 1 |
#152 | 719218 | Saturday, 26-12-2020 | 1 |
#151 | 256809 | Friday, 25-12-2020 | 1 |
#150 | 993576 | Thursday, 24-12-2020 | 1 |
#149 | 612694 | Wednesday, 23-12-2020 | 1 |
#148 | 297168 | Tuesday, 22-12-2020 | 1 |
#147 | 586918 | Monday, 21-12-2020 | 1 |
#146 | 145827 | Sunday, 20-12-2020 | 1 |
#145 | 101720 | Saturday, 19-12-2020 | 1 |
Swiss Banks :
Swiss Lotteries offers high-quality products and services directly from Switzerland. As the only wholly Swiss-owned lottery business in the Swiss market, it has been a pioneer of the gaming scene since the 1970s. As a result, in recent years, we have succeeded in building the lottery group into the strongest in Switzerland.
Mehr Informationen