Draw No | Result | Day, Date | Prize |
---|---|---|---|
#1747 | 996594 | Saturday, 08-02-2025 | 1 |
#1746 | 747320 | Friday, 07-02-2025 | 1 |
#1745 | 935481 | Thursday, 06-02-2025 | 1 |
#1744 | 602609 | Wednesday, 05-02-2025 | 1 |
#1743 | 654895 | Tuesday, 04-02-2025 | 1 |
#1742 | 993167 | Monday, 03-02-2025 | 1 |
#1741 | 527438 | Sunday, 02-02-2025 | 1 |
#1740 | 751045 | Saturday, 01-02-2025 | 1 |
#1739 | 654306 | Friday, 31-01-2025 | 1 |
#1738 | 565187 | Thursday, 30-01-2025 | 1 |
#1737 | 539240 | Wednesday, 29-01-2025 | 1 |
#1736 | 580623 | Tuesday, 28-01-2025 | 1 |
#1735 | 801359 | Monday, 27-01-2025 | 1 |
#1734 | 526402 | Sunday, 26-01-2025 | 1 |
#1733 | 897918 | Saturday, 25-01-2025 | 1 |
#1732 | 612635 | Friday, 24-01-2025 | 1 |
#1731 | 309041 | Thursday, 23-01-2025 | 1 |
#1730 | 453180 | Wednesday, 22-01-2025 | 1 |
#1729 | 694297 | Tuesday, 21-01-2025 | 1 |
#1728 | 705806 | Monday, 20-01-2025 | 1 |
#1727 | 371763 | Sunday, 19-01-2025 | 1 |
#1726 | 120429 | Saturday, 18-01-2025 | 1 |
#1725 | 886518 | Friday, 17-01-2025 | 1 |
#1724 | 802014 | Thursday, 16-01-2025 | 1 |
#1723 | 214862 | Wednesday, 15-01-2025 | 1 |
#1722 | 289051 | Tuesday, 14-01-2025 | 1 |
#1721 | 757236 | Monday, 13-01-2025 | 1 |
#1720 | 270184 | Sunday, 12-01-2025 | 1 |
#1719 | 773925 | Saturday, 11-01-2025 | 1 |
#1718 | 511467 | Friday, 10-01-2025 | 1 |
Swiss Banks :
Swiss Lotteries offers high-quality products and services directly from Switzerland. As the only wholly Swiss-owned lottery business in the Swiss market, it has been a pioneer of the gaming scene since the 1970s. As a result, in recent years, we have succeeded in building the lottery group into the strongest in Switzerland.
Mehr Informationen